Până în luna august 2024, prin WAMM au fost trimise aproximativ 1 milion de mesaje.
Deoarece am trecut la v3 a acestei platforme, o luăm de la început cu numărătoarea.
Suntem alături de voi, mai buni, mai puternici, mai flexibili.
Succes la mesaje!
Data | team_ids | total_sent | total_broadcast | total_api | total_chatbot | total_autoresp | total_success | total_failed | daily_sent | daily_broadcast | daily_api | daily_chatbot | daily_autoresp | daily_success | daily_failed | daily_blocked_number | total_broadcast_percent | total_api_percent | total_chatbot_percent | total_autoresp_percent | total_success_percent | total_failed_percent | daily_broadcast_percent | daily_api_percent | daily_chatbot_percent | daily_autoresp_percent | daily_failed_percent | daily_success_percent | bun_total_api_percent | formula_2 | bun_total_failed_percent | bun_daily_failed_percent | formula_5 | bun_daily_api_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2024 | 0 | 1.099.670 | 736.830 | 344.687 | 16.431 | 1.722 | 716.201 | 20.629 | 919 | 246 | 621 | 22 | 20 | 246 | 0 | 0 | 67,00 | 3.134,00 | 149,000 | 16,00 | 6.513,00 | 188,00 | 2.677,00 | 6.757,00 | 239,00 | 218,00 | 0,00 | 2.677,00 | 31,34 | 67,57 | 1,88 | 0,00 | 67,57 | 67,57 |
08/09/2024 | 0 | 1.100.074 | 736.830 | 345.038 | 16.451 | 1.755 | 716.201 | 20.629 | 404 | 0 | 351 | 20 | 33 | 0 | 0 | 0 | 6.698,00 | 3.136,00 | 15,000 | 16,00 | 651,00 | 188,00 | 0,00 | 8.688,00 | 495,00 | 817,00 | 0,00 | 0,00 | 31,36 | 86,88 | 1,88 | 0,00 | 86,88 | 86,88 |
09/09/2024 | 0 | 1.102.316 | 737.715 | 346.337 | 16.473 | 1.792 | 717.085 | 20.630 | 2.242 | 885 | 1.299 | 22 | 37 | 884 | 1 | 0 | 6.692,00 | 3.142,00 | 149,000 | 16,00 | 6.505,00 | 187,00 | 3.947,00 | 5.794,00 | 98,00 | 165,00 | 4,00 | 3.943,00 | 31,42 | 57,94 | 1,87 | 0,04 | 57,94 | 57,94 |
10/09/2024 | 0 | 1.104.873 | 739.324 | 347.252 | 16.505 | 1.792 | 718.688 | 20.636 | 2.557 | 1.609 | 915 | 32 | 0 | 1.603 | 6 | 0 | 6.691,00 | 3.143,00 | 149,000 | 16,00 | 6.505,00 | 187,00 | 6.293,00 | 3.578,00 | 125,00 | 0,00 | 23,00 | 6.269,00 | 31,43 | 35,78 | 1,87 | 0,23 | 35,78 | 35,78 |
11/09/2024 | 0 | 1.106.697 | 740.052 | 348.315 | 16.540 | 1.792 | 719.414 | 20.638 | 1.824 | 728 | 1.063 | 35 | 0 | 726 | 2 | 1 | 6.687,00 | 3.147,00 | 149,000 | 16,00 | 6.501,00 | 186,00 | 3.991,00 | 5.828,00 | 192,00 | 0,00 | 11,00 | 398,00 | 31,47 | 58,28 | 1,86 | 0,11 | 58,28 | 58,28 |
12/09/2024 | 0 | 1.108.784 | 741.240 | 349.190 | 16.570 | 1.792 | 720.596 | 20.644 | 2.087 | 1.188 | 875 | 30 | 0 | 1.182 | 6 | 0 | 6.685,00 | 3.149,00 | 149,000 | 16,00 | 6.499,00 | 186,00 | 5.692,00 | 4.193,00 | 144,00 | 0,00 | 29,00 | 5.664,00 | 31,49 | 41,93 | 1,86 | 0,29 | 41,93 | 41,93 |
13/09/2024 | 0 | 1.111.192 | 742.559 | 350.251 | 16.605 | 1.792 | 721.908 | 20.651 | 2.408 | 1.319 | 1.061 | 35 | 0 | 1.312 | 7 | 0 | 6.683,00 | 3.152,00 | 149,000 | 16,00 | 6.497,00 | 186,00 | 5.478,00 | 4.406,00 | 145,00 | 0,00 | 29,00 | 5.449,00 | 31,52 | 44,06 | 1,86 | 0,29 | 44,06 | 44,06 |
14/09/2024 | 0 | 1.112.781 | 743.072 | 351.277 | 16.630 | 1.802 | 722.421 | 20.651 | 1.589 | 513 | 1.026 | 25 | 10 | 513 | 0 | 0 | 6.678,00 | 3.157,00 | 149,000 | 16,00 | 6.492,00 | 186,00 | 3.228,00 | 6.457,00 | 157,00 | 63,00 | 0,00 | 3.228,00 | 31,57 | 64,57 | 1,86 | 0,00 | 64,57 | 64,57 |
15/09/2024 | 0 | 1.113.672 | 743.548 | 351.672 | 16.651 | 1.802 | 722.896 | 20.652 | 891 | 476 | 395 | 21 | 0 | 475 | 1 | 0 | 6.677,00 | 3.158,00 | 15,000 | 16,00 | 6.491,00 | 185,00 | 5.342,00 | 4.433,00 | 236,00 | 0,00 | 11,00 | 5.331,00 | 31,58 | 44,33 | 1,85 | 0,11 | 44,33 | 44,33 |
16/09/2024 | 0 | 1.116.323 | 745.243 | 352.604 | 16.679 | 1.802 | 724.587 | 20.656 | 2.651 | 1.695 | 932 | 28 | 0 | 1.691 | 4 | 0 | 6.676,00 | 3.159,00 | 149,000 | 16,00 | 6.491,00 | 185,00 | 6.394,00 | 3.516,00 | 106,00 | 0,00 | 15,00 | 6.379,00 | 31,59 | 35,16 | 1,85 | 0,15 | 35,16 | 35,16 |
17/09/2024 | 0 | 1.118.820 | 746.615 | 353.705 | 16.699 | 1.809 | 725.956 | 20.659 | 2.497 | 1.372 | 1.101 | 20 | 7 | 1.369 | 3 | 0 | 6.673,00 | 3.161,00 | 149,000 | 16,00 | 6.489,00 | 185,00 | 5.495,00 | 4.409,00 | 8,00 | 28,00 | 12,00 | 5.483,00 | 31,61 | 44,09 | 1,85 | 0,12 | 44,09 | 44,09 |
18/09/2024 | 0 | 1.120.414 | 747.041 | 354.849 | 16.711 | 1.823 | 726.380 | 20.661 | 1.594 | 426 | 1.144 | 12 | 14 | 424 | 2 | 0 | 6.668,00 | 3.167,00 | 149,000 | 16,00 | 6.483,00 | 184,00 | 2.673,00 | 7.177,00 | 75,00 | 88,00 | 13,00 | 266,00 | 31,67 | 71,77 | 1,84 | 0,13 | 71,77 | 71,77 |
Data |